England v. New Zealand
2004 Season Index |
AndersonJames1-4-604 | AndersonJames2-4-604 | AppleyardBob2-3-604 | BigScreen1-7-604 | BigScreen2-3-604 |
CainesChris2-6-604 | CairnsChris1-1-604 | CairnsChris1-7-604 | CairnsChris2-5-604 | Celebrations1-7-604 |
Celebrations2-7-604 | Collingwood-Strouse3-1-604 | CollingwoodPaul2-1-604 | England1-7-604 | FlemingStephen1-4-604 |
FlemingStephen2-1-604 | FlemingStephen3-4-604 | FlemingStephen4-4-604 | FlemingStephen6-1-604 | FletcherDuncan1-2-604 |
FletcherDuncan2-1-604 | FletcherDuncan2-2-604 | FlintoffAndrew1-1-604 | FlintoffAndrew1-5-604 | FlintoffAndrew6-6-604 |
GilesAshley1-2-604 | GilesAshley2-2-604 | Hoggard-McCullum6-5-604 | HoggardMatthew1-2-604 | HoggardMatthew1-7-604 |
HoggardMatthew2-5-604 | HoggardMatthew3-4-604 | HoggardMatthew4-2-604 | HoggardMatthew5-2-604 | JonesGeraint1-4-604 |
JonesGeraint2-7-604 | JonesGeraint4-1-604 | MartinChris3-6-604 | McCullumBrendon3-5-604 | NorthWestStand1-3-604 |
OramJacob2-1-604 | OramJacob4-7-604 | OramJacob7-7-604 | PappsMichael1-1-604 | PappsMichael2-4-640 |
PowergenTrophy1-2-604 | RichardsonMark1-3-604 | RichardsonMark5-3-604 | SaggersMartin4-4-604 | SaggersMartin7-4-604 |
StraussAndrew1-5-604 | StroussAndrew2-1-604 | StryrisScott2-1-604 | ThorpeGraham5-6-604 | TrescothickMarcus1-5-604 |
TrescothickMarcus4-5-604 | TrescothickMarcus6-5-604 | Vaughan-Fleming2-7-604 | VaughanMichael1-1-604 | VaughanMichael2-2-604 |
VaughanMichael2-4-604 | VaughanMichael4-2-604 | VaughanMichael6-1-604 | VettoriDaniel1-1-604 | VettoriDaniel2-5-604 |
VettoriDaniel7-5-604 |